
Accolades چند سالی است که در Fortnite حضور دارد، اما چند فصل پیش، Epic Games تصمیم گرفت که میخواهد طرفداران آنها را جدیتر از همیشه بگیرند. پیش از این، گیمرها برای تکمیل برخی از افتخارات XP پاداش دریافت می کردند، اما مگر اینکه آنها را پس از دریافت آنها برای اولین بار حفظ کنند، هیچ راهی وجود نداشت که بدانند برای باز کردن قفل آنها چه کاری باید انجام دهند.
به همین دلیل است که مجموعه ای از Accolades به Fortnite اضافه شد و به بازیکنان این امکان را می دهد که هر زمان که مایل بودند آنها را بررسی کنند. این ویژگی طرفداران را تشویق می کند تا سعی کنند تمام جوایز موجود را تکمیل کنند و هر چند بار آنها را به دست آورند تا بتوانند آمار خود را با دوستان خود در پایان فصل مقایسه کنند.
چگونه در Fortnite جوایز کسب کنیم
171 جایزه برای باز کردن قفل در Fortnite فصل 6 فصل 1 وجود دارد. افتخارات مانند دستاوردهای درون بازی عمل می کنند و بازیکنان طبیعتاً اکثر آنها را با بازی Fortnite Battle Royale باز می کنند. با این حال، برخی از آنها از گیمرها می خواهند کارهای خاصی را در بازی انجام دهند و نمی توانند آنها را دریافت کنند مگر اینکه فهرست تمجیدها را در برگه مجموعه بررسی کنند. برگه Collection را میتوانید در منوی Quests پیدا کنید، که در لابی میتوانید به آن دسترسی داشته باشید.
بازیکنان باید تقدیرنامههایی را که میخواهند قفل آن را باز کنند یادداشت کنند و سپس مطابق شرایط دقیق آن مسابقه را انجام دهند. به عنوان مثال، جایزه "نبرد با چاقو با اسلحه" را فقط در صورتی می توان دریافت کرد که بازیکن در مسابقه ای برنده شود که فقط با سلاح های غوغا آسیب وارد کند - انجام این کار به طور تصادفی تقریبا غیرممکن است.
فهرست افتخارات فصل 1 Fortnite را کامل کنید

First Match
# | Accolade | Description |
---|---|---|
1 | Early Bird | First player to pick up a legendary or better item |
2 | Finders Keepers | First player to collect a weapon from an eliminated player |
3 | First Strike | First player to get an elimination |
4 | Quick Exit | First player to be eliminated |
5 | Battle Ready | First player to reach maximum shields |
6 | First Landing | First player to touch the ground |
7 | Smash and Grab | First player to search a chest |
8 | Ammo Ace | First player to search an ammo box |
9 | First Supply Drop | First player to search a supply drop |
10 | First Catch | First player to catch a fish |
11 | Swift Scavenge | First player to forage |
12 | Adventure Buddies | First player to hire a character |
13 | Fast Talker | First player to talk with a character |
14 | The Gift of Life | First player to reboot a player |
15 | Patch Up, Pronto! | First player to revive a player |
16 | Shopping Spree | First player to purchase an item |
17 | First Modification | First player to modify a weapon |
18 | Shady Help Wanted | First player to complete a SHADOW Briefing |
Weapons
# | Accolade | Description |
---|---|---|
1 | Assault Specialist | 500 Assault Rifle damage in a match |
2 | Assault Expert | 1,000 Assault Rifle damage in a match |
3 | Assault Master | 2,000 Assault Rifle damage in a match |
4 | Shotgun Specialist | 500 Shotgun damage in a match |
5 | Shotgun Expert | 1,000 Shotgun damage in a match |
6 | Shotgun Master | 2,000 Shotgun damage in a match |
7 | SMG Specialist | 500 SMG damage in a match |
8 | SMG Expert | 1,000 SMG damage in a match |
9 | SMG Master | 2,000 SMG damage in a match |
10 | Pistol Specialist | 500 Pistol damage in a match |
11 | Pistol Expert | 1,000 Pistol damage in a match |
12 | Pistol Master | 2,000 Pistol damage in a match |
13 | Explosives Specialist | 500 Explosive damage in a match |
14 | Explosives Expert | 1,000 Explosive damage in a match |
15 | Explosives Master | 2,000 Explosive damage in a match |
16 | Melee Specialist | 500 Melee damage in a match |
17 | Melee Expert | 1,000 Melee damage in a match |
18 | Melee Master | 2,000 Melee damage in a match |
19 | Mist of Metal | 250 Shots fired in a match |
20 | Raining Lead | 500 Shots fired in a match |
21 | High Caliber Hail | 1,000 Shots fired in a match |
22 | Jack of All Trades | Deal damage with 5 different weapon types in a match |
Combat
# | Accolade | Description |
---|---|---|
1 | Single Digit | 5 Eliminations in a match |
2 | Double Digits | 10 Eliminations in a match |
3 | Elimination Collector | 15 Eliminations in a match |
4 | Elimination Hoarder | 20 Eliminations in a match |
5 | Elimination Escapade | 25 Eliminations in a match |
6 | Speed Bump | Hit a player with a vehicle |
7 | Double Elimination | 2 Eliminations within a short duration |
8 | Multi Elimination | 3 Eliminations within a short duration |
9 | Mega Elimination | 4 Eliminations within a short duration |
10 | Ultra Elimination | 5 Eliminations within a short duration |
11 | Epic Elimination | 6 Eliminations within a short duration |
12 | Anti-Air Personnel | Hit an airborne player |
13 | Headshot | Player downed with a headshot |
14 | Head Hunter | 10 Headshots hit in a match |
15 | Get Ahead | 25 Headshots hit in a match |
16 | Off the Dome | 50 Headshots hit in a match |
17 | First to the Feast | Eliminate a player within 10 seconds of landing |
18 | Distance Shot | Player downed over 100 meters away |
19 | Long Shot | Player downed over 150 meters away |
20 | Ludicrous Shot | Player downed over 200 meters away |
21 | Impossible Shot | Player downed over 250 meters away |
22 | Unfollowed | Eliminated a follower |
23 | Right Back at You | 1,000 Damage to players that have damaged you in a match |
24 | Vengeful Revenge | Eliminate a player that eliminated you in a match |
Victory Royale
# | Accolade | Description |
---|---|---|
1 | Against the World | Win a Squads match as a Solo |
2 | Three to One Odds | Win a Trios match as a Solo |
3 | Two to One Odds | Win a Duos match as a Solo |
4 | Pacifist | Win a match without eliminating an opponent |
5 | True Pacifist | Win a match without damaging an opponent |
6 | This One's For You | Win a match after thanking the Bus Driver |
7 | I'm Fine, Really | Win a match without restoring health |
8 | Who Needs 'Em | Win a match without gaining shields |
9 | There's No Time | Win a match without reloading |
10 | This Isn't Zero Build? | Win a match in Build Mode without building |
11 | One Man's Trash | Only deal damage with Common Weapons and win |
12 | One Man's Treasure | Only deal damage with Legendary Weapons or better and win |
13 | Maximum Overshields | Win a match without losing health |
14 | Knife to a Gun Fight | Win a match only dealing damage with melee weapons |
15 | One and Done | Win a match only collecting a single weapon |
16 | Cannot be Contained | Win a match without searching containers |
17 | Storm Runner | Win a match without taking storm damage |
18 | Over Throne | Win a match after capturing a player's crown |
19 | Royal Preservation | Win a match with a Victory Crown |
20 | Succession | Captured a Victory Crown |
21 | One Shall Rule | Eliminated a crown wearer while wearing a crown |
22 | Crown Spree | 3 Eliminations while wearing a crown |
23 | Royale Vengeance | 5 Eliminations while wearing a crown |
24 | All Hail the Crown | 10 Eliminations while wearing a crown |
Survival
# | Accolade | Description |
---|---|---|
1 | Survivor I | 50 Players remaining |
2 | Survivor II | 25 Players remaining |
3 | Survivor III | 10 Players remaining |
4 | Medical Specialist | 250 Health restored in a match |
5 | Medical Expert | 500 Health restored in a match |
6 | Medical Master | 1.000 Health restored in a match |
7 | Shield Specialist | 250 Shields gained in a match |
8 | Shield Expert | 500 Shields gained in a match |
9 | Shield Master | 1.000 Shields gained in a match |
10 | Can of Worms | 5 Fish caught in a match |
11 | Fishmonger | 10 Fish caught in a match |
12 | Pescetarian | 15 Fish caught in a match |
13 | Light Breeze | 100 Storm damage survived in a match |
14 | Barely Raining | 250 Storm damage survived in a match |
15 | Batten the Hatches | 500 Storm damage survived in a match |
16 | Actually Use Bandages | Bandages used during a match |
17 | Warm Respite | Health restored using a campfire |
Resources
# | Accolade | Description |
---|---|---|
1 | Loot Collector | 5 Chests searched in a match |
2 | Loot Stockpiler | 10 Chests searched in a match |
3 | Loot Hoarder | 20 Chests searched in a match |
4 | Ammo Scrounger | 5 Ammo boxes searched in a match |
5 | Ammo Scavenger | 10 Ammo boxes searched in a match |
6 | Ammo Accumulator | 20 Ammo boxes searched in a match |
7 | Big Spender | 500 Bars spent in a match |
8 | High Roller | 1,000 Bars spent in a match |
9 | Compulsive Shopper | 2,000 Bars spent in a match |
10 | Gold Rush | 250 Bars collected in a match |
11 | Gilded Glory | 500 Bars collected in a match |
12 | Treasure Trove | 1,000 Bars collected in a match |
13 | Demolition Specialist | 50 Structures destroyed in a match |
14 | Demolition Expert | 250 Structures destroyed in a match |
15 | Demolition Master | 500 Structures destroyed in a match |
16 | Village Builder | 50 Structures built in a match |
17 | Town Builder | 100 Structures built in a match |
18 | City Builder | 200 Structures built in a match |
19 | Bottomless Clip | 1.000 Ammo collected in a match |
20 | Resourcefulness | 1.000 Resources collected in a match |
Social
# | Accolade | Description |
---|---|---|
1 | Reboot Revenge | Win a match after being rebooted |
2 | The Royal Party | Each squad member is holding a Victory Crown in a match |
3 | Show Time | 500 Damage to players as the last player standing in your squad |
4 | No One Left Behind | Collected a Reboot Card in the storm in a match |
5 | Stay Down | Eliminated a player that was rebooted in a match |
6 | Eye in the Sky | 5 Map Markers placed while in a squad |
7 | Mending Machine | 250 Health restored to squadmates in a match |
8 | Shield Supervisor | 250 Shields restored to squadmates in a match |
9 | Reboot Van Rebooting... | 3 Reboots in a match |
10 | Support Class | 3 Assists in a match |
11 | Helping Hand | Follower revived player or squad member |
12 | Hype Squad | 60 Seconds jamming with players in a match |
13 | Celebrated Crawler | 50 Meters traveled while DBNO |
14 | Relentless | Revived 3 times in a match |
15 | Friends til the End | 100 Meters traveled carrying a DBNO opponent |
16 | Carrying | 3 Revives in a match |
17 | Hand Me Downs | 3 Weapons collected dropped by players in a match |
18 | Spare Change | 100 Ammo collected dropped by players in a match |
19 | Head on a Swivel | 10 Opponents marked by Scout Specialists in a match |
20 | Collateral Damage | 250 Damage dealt by Heavy Specialists in a match |
21 | Supplies Inbound | 100 Ammo supplied by Supply Specialists in a match |
22 | Doctor's Orders | 100 Health restored by Medic Specialists in a match |
23 | You Shouldn't Have | 3 Gifts collected from NPCs in a match |
Special
# | Accolade | Description |
---|---|---|
1 | Still Got 'Em | Elimination after being knocked or eliminated |
2 | Graffiti Artist | 10 Sprays in a match |
3 | Emotional Intelligence | 10 Emotes in a match |
4 | Better Late Than Never | Land after the first storm forms |
5 | SHADOW Organization | 2 SHADOW Briefings completed in a match |
6 | Flying Fortune | 3 Supply Drones destroyed in a match |
7 | Rift-Tastic | 3 Rifts used in a match |
8 | Only the Best | Have an inventory full of Legendary items or better |
9 | Fruits and Veggies | 5 Different Fruits or Vegetables consumed in a match |
10 | Thank You Kindly | Thanked the Bus Driver in a match |
11 | Thank the Conductor | 2,500 Meters traveled on the train in a match |
11 | Road Rage | 1,000 Damage while in a vehicle in a match |
12 | Road Trip | 2,500 Damage traveled in a vehicle |
Seasonal
# | Accolade | Description |
---|---|---|
1 | Cyclone Slashing | 1,000 Typhoon Blade damage in a match |
2 | Demonic Rage | 1,000 Fire Oni Mask damage in a match |
3 | Demonic Laughter | Void Oni Mask teleportation in a match |
4 | Fiend Slayer | 2 Demon Warriors eliminated in a match |
5 | Demon Hunter | 10 Demon Grunts eliminated in a match |
6 | Waterbound Restoration | 100 Health restored by Water Sprites |
7 | Windbound Teleportation | Launched from a Wind Sprite in a match |
8 | Earthbound Belch | Weapon consumed by an Earth Sprite in a match |
9 | Boonderful Bounty | 4 Boons collected in a match |
10 | Powerful Parkour | 20 Wall Kicks, Wall Scrambles, Ledge Jumps, or Roll Landing in a match |
مطالب مرتبط
دیگران نیز خوانده اند
تازه های راهنما و آموزش (بازی)
محتوای خود را پیدا کنید
نظرات
نظر خود را به اشتراک بگذارید